Opening Closing Ranks
Opening Closing Ranks
Institute | Branch | Seats OP | Total Seats | OPO | OPC |
---|---|---|---|---|---|
IIT Bombay | Aerospace Engineering | 31 | 62 | 492 | 1664 |
IIT Bombay | Chemical Engineering | 61 | 124 | 673 | 1410 |
IIT Bombay | Chemistry | 16 | 32 | 1402 | 4564 |
IIT Bombay | Civil Engineering | 57 | 117 | 570 | 1934 |
IIT Bhubaneswar | Civil Engineering | 19 | 40 | 5282 | 6294 |
IIT Bombay | Computer Science and Engineering | 53 | 110 | 1 | 59 |
IIT Bhubaneswar | Computer Science and Engineering | 19 | 40 | 2258 | 3082 |
IIT Bhubaneswar | Electrical Engineering | 19 | 40 | 3267 | 4763 |
IIT Bombay | Electrical Engineering | 29 | 60 | 9 | 240 |
IIT Bombay | Electrical Engineering with M.Tech.in Communications and Signal Processing(5 yr) | 15 | 32 | 367 | 564 |
IIT Bombay | Electrical Engineering with M.Tech.in Microelectronics(5 yr) | 16 | 32 | 264 | 373 |
IIT Bombay | Energy Engineering with M.Tech.in Energy Systems Engineering (5 yr) | 14 | 30 | 1329 | 2022 |
IIT Bombay | Engineering Physics and M.Tech.withspecializationin Nano Science(5 yr) | 6 | 12 | 1028 | 1366 |
IIT Bombay | Engineering Physics | 15 | 30 | 196 | 1002 |
IIT Bombay | Material Science and Metallurgical Engineering | 47 | 98 | 1923 | 2637 |
IIT Bombay | Mechanical Engineering and M.Tech.in Computer Integrated Manufacturing(5 yr) | 11 | 22 | 662 | 833 |
IIT Bombay | Mechanical Engineering | 57 | 116 | 97 | 654 |
IIT Bhubaneswar | Mechanical Engineering | 20 | 40 | 3093 | 4971 |
IIT Bhubaneswar | Metallurgical and Materials Engineering | 10 | 20 | 6234 | 7352 |
IIT Bombay | Metallurgical Engineering and Materials Science with M.Tech.in Ceramics and Composites(5 yr) | 7 | 13 | 2754 | 2861 |
IIT Bombay | Metallurgical Engineering and Materials Science with M.Tech.in Metallurgical Process Engineering (5 yr) | 7 | 13 | 2553 | 2979 |
No comments:
Post a Comment